把手式蝶阀
优点:
1) 改性PP阀瓣,性能更好
2) 本体和密封垫特殊加厚
3) 材质符合饮用水标准
4) 材料经过纳米改性,提高产品耐压性及抗冲击性能
5) 原料添加抗紫外线吸收剂和抗氧剂,提高产品耐候性,耐老化性能
6) 安装气动或电动头,方便可靠
7)开关扭力小
描述:
1) 材质:UPVC,CPVC,PPH,PVDF
2) 尺寸:1½"-8';63mm-225mm;DN50-DN200
3) 标准:ANSI,DIN,JIS
4) 连接:法兰
5) 工作压力:150 PSI
6) 操作温度:UPVC(5~55℃);CPVC&PPH(5~90℃);PVDF(-20~120℃)
7) 本体颜色:UPVC(深灰色),CPVC(浅灰色),PPH(米黄色),PVDF(象牙色)
1) 改性PP阀瓣,性能更好
2) 本体和密封垫特殊加厚
3) 材质符合饮用水标准
4) 材料经过纳米改性,提高产品耐压性及抗冲击性能
5) 原料添加抗紫外线吸收剂和抗氧剂,提高产品耐候性,耐老化性能
6) 安装气动或电动头,方便可靠
7)开关扭力小
描述:
1) 材质:UPVC,CPVC,PPH,PVDF
2) 尺寸:1½"-8';63mm-225mm;DN50-DN200
3) 标准:ANSI,DIN,JIS
4) 连接:法兰
5) 工作压力:150 PSI
6) 操作温度:UPVC(5~55℃);CPVC&PPH(5~90℃);PVDF(-20~120℃)
7) 本体颜色:UPVC(深灰色),CPVC(浅灰色),PPH(米黄色),PVDF(象牙色)
产品规格(单位: MM)
UPVC/CPVC
单位:MM
尺寸 | d | C1 | C2 | H | H1 | H2 | H3 | D | D1 | M1 | M2 | d1 | d2 | S | W | L | n-e | 操作力矩 (N·M) | |
JIS | DIN/ANSI | ||||||||||||||||||
1½"(40) | 40.00 | 98.00 | 110.00 | 228.00 | 74.00 | 114.00 | 14.0 | 148.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 231.00 | 4-19 | 12 | |
2"(50) | 52.00 | 120.00 | 125.00 | 245.00 | 81.00 | 124.00 | 14.0 | 162.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 231.00 | 4-19 | 15 | |
2½"(65) | 66.00 | 140.00 | 145.00 | 259.00 | 89.50 | 129.00 | 18.0 | 179.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 231.00 | 4-19 | 18 | |
3"(80) | 78.50 | 150.00 | 160.00 | 283.00 | 97.50 | 144.00 | 18.0 | 195.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 231.00 | 8-19 | 20 | |
4"(100) | 104.00 | 175.00 | 190.50 | 313.00 | 112.50 | 160.00 | 18.0 | 225.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 231.00 | 8-19 | 30 | |
5"(125) | 127.00 | 210.00 | 216.00 | 348.00 | 127.50 | 175.00 | 18.0 | 255.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 280.00 | 8-23 | 42 | |
6"(150) | 151.00 | 240.00 | 241.00 | 375.00 | 140.00 | 190.00 | 20.0 | 280.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 280.00 | 8-23 | 48 | |
8"(200) | 200.00 | 290.00 | 298.00 | 434.00 | 172.50 | 219.50 | 26.0 | 340.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 280.00 | 12-23 | 8-23 | 80 |
备注:H3为轴伸出平台的高度
PPH/PVDF
单位:MM
尺寸 |
d | C1 | C2 | H | H1 | H2 | H3 | D | D1 | M1 | M2 | d1 | d2 | S | W | L | n-e | 操作力矩 (N·M) | |
JIS | DIN/ANSI | ||||||||||||||||||
1½"(40) | 40.00 | 98.00 | 110.00 | 228.00 | 74.00 | 114.00 | 14.0 | 146.0 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 231.00 | 4-19 | 12 | |
2"(50) | 52.00 | 120.00 | 125.00 | 245.00 | 81.00 | 124.00 | 14.0 | 159.7 | 10400 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 231.00 | 4-19 | 15 | |
2½"(65) | 66.00 | 140.00 | 145.00 | 258.0 | 89.50 | 128.5 | 18.0 | 176.2 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 231.00 | 4-19 | 18 | |
3"(80) | 78.50 | 150.00 | 160.00 | 280.0 | 96.0 | 143.5 | 18.0 | 191.5 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 231.00 | 8-19 | 20 | |
4"(100) | 104.00 | 175.00 | 190.50 | 311.5 | 111.3 | 158.7 | 18.0 | 222.0 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 231.00 | 8-19 | 30 | |
5"(125) | 127.00 | 210.00 | 216.00 | 343.0 | 125.0 | 172.5 | 18.0 | 252.0 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 280.00 | 8-23 | 42 | |
6"(150) | 151.00 | 240.00 | 241.00 | 367.30 | 136.2 | 186.1 | 20.0 | 275.2 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 280.00 | 8-23 | 48 | |
8"(200) | 200.00 | 290.00 | 298.00 | 425.3 | 168.2 | 215.1 | 26.0 | 335.0 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 280.00 | 12-23 | 8-23 |
80 |
备注:H3为轴伸出平台的高度