Female Adaptor (SxT)
ADVANTAGES:
DESCRIPTION:
DESCRIPTION:
SPECIFICATIONS(UNIT:MM)
Nominal
Size
|
Outside Dia | Socket Type | Structural Diameter | ||||
D | d1 | d2 | I | d | L | NPT/inch | |
1/2' | 30.0 | 21.54 | 21.23 | 24.00 | 13.20 | 52.00 | 14.00 |
3/4' | 35.0 | 26.87 | 26.57 | 27.00 | 19.00 | 58.00 | 14.00 |
1' | 44.0 | 33.65 | 33.27 | 30.00 | 24.00 | 64.00 | 11.50 |
1¼' | 54.0 | 42.42 | 42.04 | 34.00 |
32.00 |
72.00 | 11.50 |
1½' | 60.0 | 48.56 | 48.11 | 37.00 | 38.00 | 78.00 | 11.50 |
2' | 73.0 | 60.63 | 60.17 | 41.00 | 50.00 | 86.00 | 11.50 |