Reducing Bushing (SxS)
ADVANTAGES:
DESCRIPTION:
DESCRIPTION:
SPECIFICATIONS(UNIT:MM)
Nominal size | Outside Dia | Socket Type | Structural Diametyer | ||||
D | d1 | d2 | I | d | L1 | L | |
1/2'*1/4' | 21.34 | 14.02 | 13.61 | 19.00 | 10.00 | 24.00 | 29.00 |
1/2'*3/8' | 21.34 | 17.45 | 17.04 | 22.00 | 12.00 | 24.00 | 29.00 |
3/4'*1/2' | 26.67 | 21.54 | 21.23 | 24.00 | 17.00 | 27.00 | 33.00 |
1'*3/8' | 33.40 | 17.45 | 17.04 | 22.00 | 12.00 | 30.00 | 36.00 |
1'*1/2' | 33.40 | 21.54 | 21.23 | 24.00 | 17.00 | 30.00 | 36.00 |
1'*3/4' | 33.40 | 26.87 | 26.57 | 27.00 | 22.50 | 30.00 | 36.00 |
1¼'*1/2' | 42.16 | 21.54 | 21.23 | 24.00 | 17.00 | 34.00 | 42.00 |
1¼'*3/4' | 42.16 | 26.87 | 26.57 | 27.00 | 22.50 | 34.00 | 42.00 |
1¼'*1' | 42.16 | 33.65 | 33.27 | 30.00 | 28.00 | 34.00 | 42.00 |
1½'*1/2' | 48.26 | 21.54 | 21.23 | 24.00 | 17.00 | 37.00 | 45.00 |
1½'*3/4' | 48.26 | 26.87 | 26.57 | 27.00 | 22.50 | 37.00 | 45.00 |
1½'*1' | 48.26 | 33.65 | 33.27 | 30.00 | 28.00 | 37.00 | 45.00 |
1½'*1¼' | 48.26 | 42.42 | 42.04 | 34.00 | 38.00 | 37.00 | 45.00 |
2'*1/2' | 60.33 | 21.54 | 21.23 | 24.00 | 17.00 | 41.00 | 53.00 |
2'*3/4' | 60.33 | 26.87 | 26.57 | 27.00 | 22.50 | 41.00 | 53.00 |
2'*1' | 60.33 | 33.65 | 33.27 | 30.00 | 28.00 | 41.00 | 53.00 |
2'*1¼' | 60.33 | 42.42 | 42.04 | 34.00 | 38.00 | 41.00 | 53.00 |
2'*1½' | 60.33 | 48.56 | 48.11 | 37.00 | 42.00 | 41.00 | 53.00 |
2½'*1½' | 73.03 | 48.56 | 48.11 | 37.00 | 44.00 | 46.50 | 56.50 |
2½'*2' | 73.03 | 60.63 | 60.17 | 41.00 | 54.00 | 46.50 | 56.50 |
3'*1' | 88.90 | 33.65 | 33.27 | 30.00 | 28.00 | 50.00 | 60.00 |
3'*1½' | 88.90 | 48.56 | 48.11 | 37.00 | 42.00 | 50.00 | 60.00 |
3'*2' | 88.90 | 60.63 | 60.17 | 41.00 | 54.00 | 50.00 | 60.00 |
3'*2½' | 88.90 | 73.38 | 72.85 | 46.50 | 66.00 | 50.00 | 60.00 |
4'*2' | 114.30 | 60.63 | 60.17 | 41.00 | 54.00 | 60.00 | 72.00 |
4'*2½' | 114.30 | 73.38 | 72.85 | 46.50 | 65.00 | 60.00 | 72.00 |
4'*3' | 114.30 | 89.31 | 88.70 | 50.00 | 80.00 | 60.00 | 72.00 |
5'*2' | 141.30 | 60.63 | 60.17 | 39.00 | 55.00 | 66.80 | 81.80 |
5'*3' | 141.30 | 89.31 | 88.70 | 51.00 | 80.00 | 66.80 | 81.80 |
5'*4' | 141.30 | 114.76 | 114.10 | 61.00 | 100.00 | 66.80 | 81.80 |
6'*3' | 168.28 | 88.31 | 88.70 | 51.00 | 80.00 | 79.00 | 94.00 |
6'*4' | 168.28 | 114.76 | 114.10 | 61.00 | 100.00 | 79.00 | 94.00 |
6'*5' | 168.28 | 141.81 | 141.00 | 76.00 | 125.00 | 79.00 | 94.00 |
8'*4' | 219.10 | 114.76 | 114.10 | 61.00 | 100.00 | 102.00 | 120.00 |
8'*5' | 219.10 | 141.81 | 141.00 | 76.00 | 125.00 | 102.00 | 120.00 |
8'*6' | 219.10 | 168.83 | 168.00 | 86.00 | 150.00 | 102.00 | 120.00 |
10'*4' | 273.50 | 114.76 | 114.10 | 61.00 | 100.00 | 128.00 | 148.00 |
10'*6' | 273.50 | 168.83 | 168.00 | 86.00 | 150.00 | 128.00 | 148.00 |
10'*8' | 273.50 | 219.84 | 218.69 | 119.00 | 200.00 | 128.00 | 148.00 |
12*6' | 323.85 | 168.83 | 168.00 | 86.00 | 150.00 | 152.00 | 172.50 |
12*8' | 323.85 | 168.83 | 168.00 | 86.00 | 150.00 | 152.50 | 172.50 |
12*10' | 323.85 | 273.81 | 272.67 | 146.00 | 250.00 | 152.50 |
172.50 |