Flanged Diaphragm Valve
ADVANTAGES:
1) Materials meet drinking water standard
2) Improved designs and performance
3) 100% pure virgin material, CaCO3 free (Chalk)
4) UV resistant powder added
5) Clear body is available to check working status
6) Diaphragm is available in EPDM, PTFE & VITON
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, Clear PVC, PVDF
2) Size: 1/2'' - 4''; 20mm - 110mm; DN15 - DN100
3) Standard: ANSI, DIN, JIS
4) Joint End: flanges
5) Working Pressure: 150 PSI
6) Operating Temperature: UPVC(5~55℃); CPVC & PP(5~90℃)
7) Valve body color : UPVC(dark gray), CPVC(light gray), PPH(light yellow),Clear PVC(transparent), PVDF(ivory)
1) Materials meet drinking water standard
2) Improved designs and performance
3) 100% pure virgin material, CaCO3 free (Chalk)
4) UV resistant powder added
5) Clear body is available to check working status
6) Diaphragm is available in EPDM, PTFE & VITON
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, Clear PVC, PVDF
2) Size: 1/2'' - 4''; 20mm - 110mm; DN15 - DN100
3) Standard: ANSI, DIN, JIS
4) Joint End: flanges
5) Working Pressure: 150 PSI
6) Operating Temperature: UPVC(5~55℃); CPVC & PP(5~90℃)
7) Valve body color : UPVC(dark gray), CPVC(light gray), PPH(light yellow),Clear PVC(transparent), PVDF(ivory)
SPECIFICATIONS(UNIT:MM)
Van Stone Flanged Diapharagm Valve - ANSI
尺寸 | D | C | d | L | H | n-φe |
1/2'(15) | 87.00 | 60.30 | 15.00 | 106.00 | 170.50 | 4-16 |
3/4'(20) | 98.00 | 70.00 | 20.00 | 119.00 | 181.00 | 4-16 |
1'(25) | 108.00 | 79.40 | 25.00 | 144.00 | 195.40 | 4-16 |
1¼'(32) | 117.00 | 88.90 | 32.00 | 191.00 | 277.50 | 4-16 |
1½'(40) | 128.00 | 98.00 | 40.00 | 193.40 | 283.00 | 4-16 |
2'(50) | 155.50 | 121.00 | 50.00 | 232.00 | 312.40 | 4-19 |
2½'(65) | 178.00 | 140.00 | 65.00 | 263.00 | 385.00 | 4-19 |
3'(80) | 192.00 | 152.00 | 75.00 | 304.00 | 411.30 | 4-19 |
4'(100) | 230.00 | 191.20 | 95.00 | 362.00 | 449.00 | 8-19 |
T/S Flanged Diapharagm Valve - DIN/JIS
尺寸 | D | C | d | L | H | n-φe | |
DIN | JIS | ||||||
1/2'(15) | 95.00 | 65.00 | 70.00 | 15.00 | 106.00 | 175.00 | 4-15 |
3/4'(20) | 105.00 | 75.00 | 75.00 | 20.00 | 119.00 | 184.50 | 4-15 |
1'(25) | 125.00 | 85.00 | 90.00 | 25.00 | 142.00 | 203.90 | 4-19 |
1¼'(32) | 140.00 | 100.00 | 100.00 | 32.00 | 191.00 | 282.00 | 4-19 |
1½'(40) | 150.00 | 110.00 | 105.00 | 40.00 | 191.00 | 287.00 | 4-19 |
2'(50) | 165.00 | 125.00 | 120.00 | 50.00 | 231.00 | 317.00 | 4-19 |
2½'(65) | 185.00 | 145.00 | 140.00 | 65.00 | 269.00 | 388.50 | 4-19 |
3'(80) | 200.00 | 160.00 | 150.00 | 80.00 | 308.00 | 415.30 | 8-19 |
4'(100) | 220.00 | 180.00 | 175.00 | 100.00 | 368.00 | 444.00 |
8-19 |