True Union Diaphragm Valve
ADVANTAGES:
1) Materials meet drinking water standard
2) Improved designs and performance
3) The material has been modified by nanometer to improve the pressure resistance and impact resistance
4) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
5) Clear body is available to check working status
6) Diaphragm is available in EPDM, PTFE & VITON
DESCRIPTION:
1) Material:UPVC,CPVC,PPH,Clear PVC,PVDF
2) Size:1/2''-4'';20mm-110mm;DN15-DN100
3) Standard:ANSI,DIN,JIS
4) Joint End:Socket,Threaded(NPT,PT,BSPF),Fusion,Welding
5) Working Pressure:150 PSI
6) Operating Temperature:UPVC(5~55℃);CPVC&PPH(5~90℃);PVDF(-20~120℃
7) Valve body color:UPVC(dark gray),CPVC(light gray),
PPH(light yellow),Clear PVC(transparent),PVDF(ivory)
1) Materials meet drinking water standard
2) Improved designs and performance
3) The material has been modified by nanometer to improve the pressure resistance and impact resistance
4) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
5) Clear body is available to check working status
6) Diaphragm is available in EPDM, PTFE & VITON
DESCRIPTION:
1) Material:UPVC,CPVC,PPH,Clear PVC,PVDF
2) Size:1/2''-4'';20mm-110mm;DN15-DN100
3) Standard:ANSI,DIN,JIS
4) Joint End:Socket,Threaded(NPT,PT,BSPF),Fusion,Welding
5) Working Pressure:150 PSI
6) Operating Temperature:UPVC(5~55℃);CPVC&PPH(5~90℃);PVDF(-20~120℃
7) Valve body color:UPVC(dark gray),CPVC(light gray),
PPH(light yellow),Clear PVC(transparent),PVDF(ivory)
SPECIFICATIONS(UNIT:MM)
尺寸 | d | d1 | d2 | D | L1 | L | H | ||||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ANSI /JIS /CNS | ANSI/JIS/CNS | DIN | |||||
1/2'(15) | 15.00 | 21.54 | 20.30 | 22.40 | 22.40 | 21.23 | 20.10 | 21.73 | 21.90 | 54.00 | 22.30 | 16.00 | 142.60 | 130.00 | 154.50 |
3/4'(20) | 20.00 | 26.87 | 25.30 | 26.45 | 26.40 | 26.57 | 25.10 | 26.69 | 25.90 | 63.00 | 25.50 | 19.00 | 159.00 | 146.00 | 163.50 |
1'(25) | 25.00 | 33.65 | 32.30 | 32.55 | 34.50 | 33.27 | 32.10 | 31.70 | 33.90 | 73.50 | 28.60 | 22.00 | 185.20 | 172.00 | 178.20 |
1¼'(32) | 32.00 | 42.42 | 40.30 | 38.60 | 42.50 | 42.04 | 40.10 | 37.65 | 41.90 | 84.50 | 32.00 | 26.00 | 246.00 | 234.00 | 254.00 |
1½'(40) | 40.00 | 48.56 | 50.30 | 48.70 | 48.60 | 48.11 | 50.10 | 47.74 | 47.90 | 98.00 | 35.00 | 32.00 | 252.00 | 246.00 | 261.00 |
2'(50) | 50.00 | 60.63 | 63.30 | 60.80 | 60.60 | 60.17 | 63.10 | 59.78 | 59.90 | 118.00 | 38.00 | 287.00 | 294.00 | ||
2½'(65) | 65.00 | 73.38 | 75.30 | 76.60 | 76.70 | 72.85 | 75.10 | 75.68 | 75.90 | 150.00 | 47.00 | 359.00 | 371.00 | ||
3'(80) | 75.00 | 89.31 | 90.40 | 89.60 | 89.70 | 88.70 | 90.10 | 88.90 | 88.90 | 169.00 | 51.00 | 409.00 | 400.00 | ||
4'(100) | 95.00 | 114.76 | 110.40 | 114.70 | 114.70 | 114.10 | 110.10 | 113.60 | 113.80 | 211.00 | 61.00 | 494.00 |
440.00 |