Electric Actuated Butterfly Valve
ADVANTAGES:
1) Plastic actuator body pass impaction & acid-base tests, also meets SGS
2) Valve position can be adjusted from 15 degree to 90 degree
3) Assembly of actuators and valves meets EN ISO 5211 standard
4) Improved PP disc to enhance the performance
5) Thickened body & seal to extend the service life
6) Materials meet drinking water standard
7) The material has been modified by nanometer to improve the pressure resistance and impact resistance
8) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
9) Electric actuator can be adjusted from 15 degree to 90 degree
10)Having the function of mechanical file protection
11)External equips Terminal cover
12)EA-A6 protection level meets SGS IP67 standard
EA-A7 protection level meets SGS IP66 standard
Please click to enter Electric Actuator Operation Manual
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, PVDF
2) Size: 1½" - 12"; 50mm - 315mm ; DN40 - DN200
3) Standard: ANSI, DIN, JIS
4) Joint End: Flanges
5) Valve's Working Pressure: 150 PSI
6) Operating Temperature:PVC(5~55℃);CPVC & PPH(5~90℃);PVDF(-20~120℃)
7) Valve body color : PVC(dark gray), CPVC(light gray),
PPH(light yellow),PVDF(ivory)
1) Plastic actuator body pass impaction & acid-base tests, also meets SGS
2) Valve position can be adjusted from 15 degree to 90 degree
3) Assembly of actuators and valves meets EN ISO 5211 standard
4) Improved PP disc to enhance the performance
5) Thickened body & seal to extend the service life
6) Materials meet drinking water standard
7) The material has been modified by nanometer to improve the pressure resistance and impact resistance
8) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
9) Electric actuator can be adjusted from 15 degree to 90 degree
10)Having the function of mechanical file protection
11)External equips Terminal cover
12)EA-A6 protection level meets SGS IP67 standard
EA-A7 protection level meets SGS IP66 standard
Please click to enter Electric Actuator Operation Manual
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, PVDF
2) Size: 1½" - 12"; 50mm - 315mm ; DN40 - DN200
3) Standard: ANSI, DIN, JIS
4) Joint End: Flanges
5) Valve's Working Pressure: 150 PSI
6) Operating Temperature:PVC(5~55℃);CPVC & PPH(5~90℃);PVDF(-20~120℃)
7) Valve body color : PVC(dark gray), CPVC(light gray),
PPH(light yellow),PVDF(ivory)
SPECIFICATIONS(UNIT:MM)
UPVC/PVDF
unit: MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n-e | operating torque (N·M) | |
JIS | DIN/ANSI | |||||||||||||||||
1½'(40) | 40.00 | 98.00 | 110.00 | 279.00 | 74.00 | 114.00 | 148.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 180.00 | 4-19 | 12 | |
2'(50) | 52.00 | 120.00 | 125.00 | 296.00 | 81.00 | 124.00 | 162.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 180.00 | 4-19 | 15 | |
2½'(65) | 66.00 | 140.00 | 145.00 | 309.50 | 89.50 | 129.00 | 179.20 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 180.00 | 4-19 | 18 | |
3'(80) | 78.50 | 150.00 | 160.00 | 360.50 | 97.50 | 145.00 | 195.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 212.00 | 8-19 | 20 | |
4'(100) | 104.00 | 175.00 | 190.50 | 391.00 | 112.50 | 160.00 | 225.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 212.00 | 8-19 | 30 | |
5'(125) | 127.00 | 210.00 | 216.00 | 421.00 | 127.50 | 175.00 | 255.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 212.00 | 8-23 | 42 | |
6'(150) | 151.00 | 240.00 | 241.00 | 448.00 | 140.00 | 190.00 | 280.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 212.00 | 8-23 | 48 | |
8'(200) | 200.00 | 290.00 | 298.00 | 537.00 | 172.50 | 219.50 | 340.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 260.00 | 12-23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 609.00 | 205.00 | 257.00 | 410.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 260.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 722.00 | 242.50 | 302.00 | 485.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 305.00 | 16-25 | 12-25 | 400 |
PPH/PVDF
unit: MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n-e | operating tprque (N·M) | |
JIS | DIN/ANSI | |||||||||||||||||
1½'(40) | 40.00 | 98.00 | 110.00 | 279.00 | 74.00 | 114.00 | 148.00 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 180.00 | 4-19 | 12 | |
2'(50) | 52.00 | 120.00 | 125.00 | 296.00 | 81.00 | 124.00 | 162.00 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 180.00 | 4-19 | 15 | |
2½'(65) | 66.00 | 140.00 | 145.00 | 308.50 | 89.00 | 128.50 | 176.20 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 180.00 | 4-19 | 18 | |
3'(80) | 78.50 | 150.00 | 160.00 | 357.50 | 96.00 | 143.50 | 191.50 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 212.00 | 8-19 | 20 | |
4'(100) | 104.00 | 175.00 | 190.50 | 388.00 | 111.30 | 158.10 | 222.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 212.00 | 8-19 | 30 | |
5'(125) | 127.00 | 210.00 | 216.00 | 416.00 | 125.00 | 172.50 | 252.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 212.00 | 8-23 | 42 | |
6'(150) | 151.00 | 240.00 | 241.00 | 440.00 | 136.20 | 186.10 | 275.20 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 212.00 | 8-23 | 48 | |
8'(200) | 200.00 | 290.00 | 298.00 | 528.30 | 168.20 | 215.10 | 335.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 260.00 | 12-23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 597.00 | 199.00 | 251.00 | 403.90 | 123.80 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 260.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 707.60 | 235.30 | 294.80 | 477.70 | 123.80 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 305.00 | 16-25 | 12-25 |
400 |