Worm Geared Butterfly Valve
ADVANTAGES:
1) Improved PP disc to enhance the performance
2) Thickened body & seal to extend the service life
3) Materials meet drinking water standard
4) The material has been modified by nanometer to improve the pressure resistance and impact resistance
5) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
6) Can be assembled with Pneumatic/Electtric Actuators
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, PVDF
2) Size: 8" - 12"; 225mm - 315mm ; DN200 - DN300
3) Standard: ANSI, DIN, JIS
4) Joint End: Flanges
5) Working Pressure: 150 PSI
6) Operating Temperature: UPVC(5~55℃), PVDF(-20~120℃)
CPVC &PPH(5~90℃);
7) Valve body color : PVC(dark gray), CPVC(light gray),
PP(light yellow),PVDF(ivory)
1) Improved PP disc to enhance the performance
2) Thickened body & seal to extend the service life
3) Materials meet drinking water standard
4) The material has been modified by nanometer to improve the pressure resistance and impact resistance
5) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
6) Can be assembled with Pneumatic/Electtric Actuators
DESCRIPTION:
1) Material: UPVC, CPVC, PPH, PVDF
2) Size: 8" - 12"; 225mm - 315mm ; DN200 - DN300
3) Standard: ANSI, DIN, JIS
4) Joint End: Flanges
5) Working Pressure: 150 PSI
6) Operating Temperature: UPVC(5~55℃), PVDF(-20~120℃)
CPVC &PPH(5~90℃);
7) Valve body color : PVC(dark gray), CPVC(light gray),
PP(light yellow),PVDF(ivory)
SPECIFICATIONS(UNIT:MM)
UPVC/CPVC
unit:MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | L1 | L | n-e | operating torque (N·M) | |
JIS | DIN/ANSI | ||||||||||||||||||
8'(200) | 200.00 | 290.00 | 298.00 | 462.00 | 172.50 | 219.50 | 340.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 76.50 | 219.00 | 12- 23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 537.00 | 205.00 | 257.00 | 410.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 76.50 | 219.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 628.50 | 242.50 | 302.00 | 485.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 763.50 | 239.00 | 16-25 | 12-25 | 400 |
PPH/PVDF
unit: MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | D1 | M1 | M2 | d1 | d2 | S | W | L1 | L | n-e | operating torque (N·M) | |
JIS | DIN/ANSI | |||||||||||||||||||
8'(200) | 200.00 | 290.00 | 298.00 | 453.30 | 168.20 | 215.10 | 335.00 | 119.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 76.50 | 219.00 | 12- 23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 525.00 | 199.00 | 251.00 | 403.9 | 123.80 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 76.50 | 219.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 614.10 | 235.30 | 294.8 | 477.70 | 123.80 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 76.50 | 239.00 | 16-25 | 12-25 |
400 |